EO Lahore Chapter Fact Sheet | |
as of Jul 13, 2013 | |
32 Members as of Jul 13, 2013 | |
Chapter Founded in 2004 | |
Sales | |
Range: | USD $ 0 - 898.88 million |
Total Member Sales: | USD $ 2811.05 million |
Average Member Sales: | USD $ 90.68 million |
Median Member Sales: | USD $ 21 million |
Employees | |
Range: | 0 - 11000 |
Total Employees: | 47629 |
Average # Employees: | 1536 |
Median # Employees: | 600 |
Age | |
Range: | 27 - 50 |
Average Member Age: | 36 |
Median Member Age: | 36 |
INDUSTRIES REPRESENTED - Accounting, Automotive, Chemical, Food/ Beverage, Import/ Export/ Trade, Investment Services, Manufacturing, Retail, Services Not Classified Elsewhere | |
Membership Dues | |
EO Facts-At-A-Glance as of 15 July 2012 | |
Total Members Worldwide | More than 8,700 |
Total Sales of All Members Worldwide | More than US$160 billion |
Total Number of Workers that Members Employ Worldwide | More than 1.7 million |
Total number of chapters worldwide: | 122 |
Number of countries with EO chapters: | 35 |
Average Age: | 41 |
Average Sales: | US$18.3 million |
Average member employees: | 122 |
For more information contact: EO by emailing info@eonetwork.org |